Official Baseball Box Score

Norwich Sea Unicorns vs. Lowell Spinners

6/4/2026 — Lowell, MA (LeLacheur Park)

Umpires: HP: Curtis Duggar • 1B: Dick Herron • 3B: Jason Erdos Start: 7:10 PMDuration: 2:55Attendance: 1055 • Probable Starters: Lowell: Ortiz Norwich: Diaz

Team 1 2 3 4 5 6 7 8 9 R H E
Norwich Sea Unicorns 3 0 0 0 0 1 0 0 0 4 8 0
Lowell Spinners 0 0 0 0 0 0 2 0 3 5 10 0
Norwich Sea Unicorns 4 (3-3)
Player AB R H RBI BB SO PO A LOB
Henry Ayers dh 3 0 0 0 2 0 0 0 0
Brandon O'Neill 2b 5 1 1 0 0 2 0 4 2
Mike Fiatrone 1b 3 2 2 1 2 0 6 0 0
Paul Calandrelli c 5 1 1 0 0 3 5 1 3
Kenny Noe ss 3 0 0 0 1 1 6 2 0
Jackson Powers lf 3 0 2 3 1 1 1 0 0
TJ Baer cf 4 0 1 0 0 1 1 0 4
Matt Park 3b 3 0 0 0 0 1 2 0 0
   Reece McCarthy 3b 0 0 0 0 1 0 0 0 0
John Bureau rf 4 0 1 0 0 1 4 0 0
Sam Hutchinson p 0 0 0 0 0 0 0 0 0
   Matt Shampine 0 0 0 0 0 0 0 0 0
   Jack Scholz 0 0 0 0 0 0 0 0 0
   Jacob Schrage 0 0 0 0 0 0 0 0 0
   Charlie Cariello p 0 0 0 0 0 0 0 0 0
Totals 33 4 8 4 7 10 25 7 9
Lowell Spinners 5 (1-5)
Player AB R H RBI BB SO PO A LOB
Nic Lembo cf 5 1 2 1 0 0 3 0 0
Cal Chance dh 4 0 2 0 0 0 0 0 1
Cam Biller 1b 4 0 1 0 1 1 7 0 2
Esteban Dessureault 3b 4 0 0 1 1 0 1 1 1
Bradley McCafferty c 3 0 1 0 1 0 10 2 1
Charlie Beauregard lf 2 0 0 0 0 1 2 0 0
   Lorenzo Camilleri rf 1 0 0 0 0 1 0 0 1
Brett McKinnon rf 3 2 1 0 1 1 2 0 1
Jordan Henriquez ss 4 2 2 3 0 1 1 2 0
Zander Bratspis 2b 4 0 1 0 0 0 1 1 0
Caden Smith p 0 0 0 0 0 0 0 0 0
   Graham Willerer 0 0 0 0 0 0 0 0 0
   Chris Klueber 0 0 0 0 0 0 0 0 0
   Reese Heigle p 0 0 0 0 0 0 0 1 0
Totals 34 5 10 5 4 5 27 7 7
Norwich Sea Unicorns
2B - Mike Fiatrone; Paul Calandrelli.
RBI - Mike Fiatrone; Jackson Powers 3.
SB - Mike Fiatrone 3; TJ Baer.
CS - Jackson Powers; TJ Baer.
Lowell Spinners
2B - Jordan Henriquez.
HR - Jordan Henriquez.
RBI - Nic Lembo; Esteban Dessureault; Jordan Henriquez 3.
SB - Cal Chance; Zander Bratspis.
Norwich Sea Unicorns IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Hutchinson 5.0 2 0 0 1 2 0 0 0 2 0 16 19 8 4 44
Matt Shampine 1.1 4 2 2 0 1 1 0 0 0 0 8 8 3 0 32
Jack Scholz 1.2 1 0 0 0 2 0 0 0 0 0 6 6 1 2 27
Jacob Schrage (L, 0-1) 0.1 3 3 3 1 0 0 0 0 0 0 4 5 0 1 19
Charlie Cariello 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 12
Totals 8.1 10 5 5 4 5 1 0 0 2 0 34 40 12 7 134
Lowell Spinners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Smith 5.0 6 3 3 1 4 0 0 0 0 0 19 20 5 4 77
Graham Willerer 2.0 1 1 1 1 2 0 0 0 0 0 7 8 2 2 27
Chris Klueber 1.0 1 0 0 2 3 0 0 0 0 0 4 6 0 0 31
Reese Heigle (W, 1-0) 1.0 0 0 0 3 1 0 0 0 0 0 3 6 1 1 20
Totals 9.0 8 4 4 7 10 0 0 0 0 0 33 40 8 7 155
Norwich Sea Unicorns
Batters Faced - Sam Hutchinson 19; Matt Shampine 8; Jack Scholz 6; Jacob Schrage 5; Charlie Cariello 2.
HBP - Sam Hutchinson 2.
Lowell Spinners
Batters Faced - Caden Smith 20; Graham Willerer 8; Chris Klueber 6; Reese Heigle 6.