Official Baseball Box Score

Westfield Starfires vs. Vermont Lake Monsters

6/5/2026 — Burlington, VT (Centennial Field)

Umpires: HP: Joseph Hilton • 1B: Eric Goldstein • 2B: Matt BellStart: 6:35 PMDuration: 3:00Attendance: 2685 • Next Game Probables: Zach Worzel (WES), Alvin Gomez (VT)

Team 1 2 3 4 5 6 7 8 9 R H E
Westfield Starfires 0 0 0 2 4 0 0 1 0 7 9 0
Vermont Lake Monsters 0 0 0 0 2 1 0 0 0 3 7 1
Westfield Starfires 7 (4-5)
Player AB R H RBI BB SO PO A LOB
Jack O'Neil ss 4 1 0 0 0 2 3 1 2
Jamison Howland rf 2 1 1 0 3 0 1 0 0
Easton Sanders lf 4 0 1 2 0 2 5 0 1
Will Briggs dh 5 2 1 3 0 2 0 0 0
Logan Charbaneau 1b 2 1 1 0 2 1 4 0 0
   Cole Silvia rf 1 0 0 0 0 0 0 0 0
Anthony Armenia cf 4 0 1 0 0 2 0 0 0
Mike Cervoni 3b 4 1 2 0 0 0 1 1 3
States Farr 2b 4 1 2 0 0 1 1 6 0
Jett Vindiola c 4 0 0 0 0 1 12 0 0
Cam Fisher p 0 0 0 0 0 0 0 1 0
   Zach Ruffing 0 0 0 0 0 0 0 0 0
   Sullivan Quirk 0 0 0 0 0 0 0 0 0
   Dillon Harding 0 0 0 0 0 0 0 1 0
   CJ DiBenedetto 0 0 0 0 0 0 0 0 0
   Josh Mayo p 0 0 0 0 0 0 0 0 0
Totals 34 7 9 5 5 11 27 10 6
Vermont Lake Monsters 3 (6-3)
Player AB R H RBI BB SO PO A LOB
James Schaffer 2b 4 0 1 0 0 1 7 3 2
Bryan Richman ss 4 1 1 0 0 0 0 4 0
James Henshon 1b 4 0 1 0 0 0 7 0 0
Jack Fitzgerald dh 3 1 0 0 1 2 0 0 0
Elias Huber 3b 4 1 2 3 0 0 0 2 0
Travis Stroh cf 3 0 0 0 0 3 0 0 0
   Thomas Moss ph 0 0 0 0 0 0 0 0 0
Jake Lopez lf 2 0 1 0 2 0 0 0 0
A.J. Seidel c 4 0 1 0 0 2 11 1 3
Tyler Wiltsey rf 3 0 0 0 0 2 2 0 1
Keller Vogt p 0 0 0 0 0 0 0 0 0
   Langdon Hazen 0 0 0 0 0 0 0 1 0
   Doug Pyle 0 0 0 0 0 0 0 0 0
   Declan Musselman 0 0 0 0 0 0 0 2 0
   Sam Labrecque 0 0 0 0 0 0 0 0 0
   Kevin Rusinak p 0 0 0 0 0 0 0 0 0
Totals 31 3 7 3 3 10 27 13 6
Westfield Starfires
HR - Will Briggs.
RBI - Easton Sanders 2; Will Briggs 3.
SB - Jack O'Neil; Jamison Howland 2.
CS - Jamison Howland.
Vermont Lake Monsters
E - James Schaffer.
2B - Bryan Richman.
HR - Elias Huber.
RBI - Elias Huber 3.
GIDP - A.J. Seidel.
SB - Thomas Moss.
Westfield Starfires IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cam Fisher (W, 1-1) 5.0 5 3 3 1 5 1 0 0 1 0 19 21 5 4 83
Zach Ruffing 0.2 1 0 0 0 2 0 0 0 0 0 3 3 0 0 17
Sullivan Quirk 1.1 1 0 0 1 2 0 0 0 0 0 4 5 1 0 19
Dillon Harding 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 5
CJ DiBenedetto 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 8
Josh Mayo (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 2 2 1 0 5
Totals 9.0 7 3 3 3 10 1 0 0 2 0 31 36 7 7 137
Vermont Lake Monsters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keller Vogt (L, 0-1) 4.0 3 2 2 1 5 0 1 0 0 0 15 16 0 7 55
Langdon Hazen 0.1 1 3 3 1 0 0 2 0 1 0 2 4 0 1 16
Doug Pyle 0.2 3 1 1 0 0 1 0 0 0 0 5 5 1 1 17
Declan Musselman 2.0 0 0 0 2 3 0 0 0 0 0 5 7 1 1 29
Sam Labrecque 1.0 2 1 0 0 2 0 0 0 0 0 5 5 0 1 21
Kevin Rusinak 1.0 0 0 0 1 1 0 0 0 0 0 2 3 1 0 15
Totals 9.0 9 7 6 5 11 1 3 0 1 0 34 40 3 11 153
Westfield Starfires
Batters Faced - Cam Fisher 21; Zach Ruffing 3; Sullivan Quirk 5; Dillon Harding 3; CJ DiBenedetto 2; Josh Mayo 2.
HBP - Cam Fisher; CJ DiBenedetto.
Vermont Lake Monsters
Batters Faced - Keller Vogt 16; Langdon Hazen 4; Doug Pyle 5; Declan Musselman 7; Sam Labrecque 5; Kevin Rusinak 3.
WP - Keller Vogt; Langdon Hazen 2.
HBP - Langdon Hazen.