Official Baseball Box Score

New Britain Bees vs. Norwich Sea Unicorns

6/5/2026 — Norwich, Conn. (Dodd Stadium)

Umpires: HP: DJ Nadeau • 1B: Jake Brichta • 3B: Chris HarringtonStart: 6:34 PMDuration: 2:54Attendance: 3265 • Tomorrow's Probable Starters: NB - Trey LeMay, NOR - Charlie Bushley

Team 1 2 3 4 5 6 7 8 9 R H E
New Britain Bees 0 1 0 0 0 0 0 5 0 6 9 2
Norwich Sea Unicorns 1 0 1 1 0 0 0 0 0 3 6 4
New Britain Bees 6 (6-2)
Player AB R H RBI BB SO PO A LOB
Grant Werdesheim rf 3 0 2 1 2 0 2 0 0
Brady Paul cf 5 0 0 0 0 1 6 0 4
Garrett McGovern dh 5 0 1 0 0 2 0 0 0
George Slauson 1b 3 1 1 0 2 0 9 1 1
Jack Kane lf 5 1 0 0 0 0 0 0 2
   Robbie Lamond lf 0 0 0 0 0 0 0 0 0
James Fagnant 2b 5 2 2 1 0 1 2 1 1
Yammy Perez c 3 0 0 0 0 1 5 1 0
Myles Gythfeldt ss 4 1 1 0 0 2 1 2 0
Nico Amecangelo 3b 4 1 2 1 0 1 0 2 1
Matthew Shea p 0 0 0 0 0 0 1 0 0
   Isaac Cabral 0 0 0 0 0 0 1 1 0
   Leo Vitarelli 0 0 0 0 0 0 0 0 0
   Fayz Baig p 0 0 0 0 0 0 0 0 0
Totals 37 6 9 3 4 8 27 8 9
Norwich Sea Unicorns 3 (3-5)
Player AB R H RBI BB SO PO A LOB
Reece McCarthy 3b 4 0 0 0 0 1 1 0 1
Kenny Noe ss 5 1 1 0 0 0 3 2 1
Mike Fiatrone 2b 4 1 2 0 1 1 1 2 1
John Bureau 1b 1 0 1 1 1 0 5 0 0
   Carter Grande 2b 1 0 0 0 0 0 2 2 1
Jackson Powers lf 3 0 0 1 0 0 2 0 0
CJ Nolan dh 4 0 0 0 0 2 0 0 3
Paul Calandrelli c 4 1 1 0 0 1 8 0 0
Caden Williamson rf 4 0 0 0 0 1 3 0 1
David Pengel cf 4 0 1 0 0 1 2 0 1
Janvier Diaz p 0 0 0 0 0 0 0 0 0
   John Devine 0 0 0 0 0 0 0 0 0
   Sean Connolly 0 0 0 0 0 0 0 0 0
   Joe Pitts 0 0 0 0 0 0 0 1 0
   Adam Carpenter p 0 0 0 0 0 0 0 0 0
Totals 34 3 6 2 2 7 27 7 9
New Britain Bees
E - Myles Gythfeldt; Nico Amecangelo.
2B - George Slauson.
RBI - Grant Werdesheim; James Fagnant; Nico Amecangelo.
GIDP - Brady Paul.
SB - Grant Werdesheim; Nico Amecangelo.
Norwich Sea Unicorns
E - Kenny Noe 2; Carter Grande; Jackson Powers.
2B - Kenny Noe.
3B - Mike Fiatrone.
RBI - John Bureau; Jackson Powers.
Sac - Jackson Powers.
SB - Reece McCarthy; John Bureau; Paul Calandrelli 3; David Pengel.
New Britain Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Shea 4.0 4 3 2 2 3 0 0 0 1 0 16 20 7 2 71
Isaac Cabral 2.0 0 0 0 0 1 0 0 0 1 0 6 7 3 1 26
Leo Vitarelli (W, 1-1) 2.0 1 0 0 0 2 0 1 0 0 0 8 8 2 3 36
Fayz Baig (Sv, 1) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 15
Totals 9.0 6 3 2 2 7 0 1 0 2 0 34 39 13 7 148
Norwich Sea Unicorns IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Janvier Diaz 3.0 3 1 1 2 2 0 0 0 1 0 11 14 4 2 65
John Devine 3.0 2 0 0 0 3 0 0 0 0 0 11 11 4 2 50
Sean Connolly (L, 0-1) 1.1 1 3 1 2 2 0 0 0 0 0 6 8 2 0 31
Joe Pitts 0.2 2 2 0 0 1 0 0 0 0 0 5 5 0 1 16
Adam Carpenter 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 15
Totals 9.0 9 6 2 4 8 0 0 0 1 0 37 42 12 6 177
New Britain Bees
Batters Faced - Matthew Shea 20; Isaac Cabral 7; Leo Vitarelli 8; Fayz Baig 4.
WP - Leo Vitarelli.
HBP - Matthew Shea; Isaac Cabral.
Norwich Sea Unicorns
Batters Faced - Janvier Diaz 14; John Devine 11; Sean Connolly 8; Joe Pitts 5; Adam Carpenter 4.
HBP - Janvier Diaz.