Official Baseball Box Score

New Britain Bees vs. Nashua Silver Knights

6/7/2026 — Nashua NH (Holman Stadium)

Start: 3:00 PMDuration: 2:41Attendance: 562 • Nashua Probable Starter: Klingler, New Britain Probable Starter: Harmony

Team 1 2 3 4 5 6 7 8 9 R H E
New Britain Bees 0 0 0 0 0 0 0 1 2 3 6 0
Nashua Silver Knights 0 0 1 0 0 0 0 0 0 1 6 2
New Britain Bees 3 (6-2)
Player AB R H RBI BB SO PO A LOB
Grant Werdesheim cf 4 1 1 0 1 2 3 0 0
Nico Amecangelo ss 2 0 1 0 3 0 3 2 0
George Slauson dh 2 0 0 1 2 0 0 0 0
Robbie Lamond lf 4 1 0 0 1 0 2 0 1
Ben Kuja 3b 4 0 1 1 0 1 0 3 2
Brady Chernovetz c 3 0 0 0 0 1 3 0 3
   James Fagnant 0 0 0 0 1 0 1 0 0
   Yammy Perez c 1 0 0 0 0 1 2 0 2
Jackson Wein rf 3 0 2 0 1 0 3 0 0
Jake Gladu 1b 2 0 0 0 1 1 8 0 0
   Kacin Robinson ph 1 0 0 0 0 1 0 0 1
   Jack Kane 1b 0 0 0 0 0 0 1 0 0
Amato Civitello 2b 4 1 1 0 0 0 1 2 3
Trey LaMay p 0 0 0 0 0 0 0 3 0
   Colby Dimenna 0 0 0 0 0 0 0 0 0
   Dominic Carollo p 0 0 0 0 0 0 0 0 0
Totals 30 3 6 2 10 7 27 10 12
Nashua Silver Knights 1 (5-5)
Player AB R H RBI BB SO PO A LOB
Phoenix Williams cf 4 0 2 1 0 0 1 0 0
Ben Peterson c 3 0 0 0 1 2 8 1 0
Connor Smith lf 4 0 2 0 0 0 5 0 0
Nate Kearney 1b 4 0 0 0 0 0 4 1 3
Peter Keblinsky 3b 3 0 0 0 1 0 2 0 0
Hudson Story dh 3 0 1 0 1 1 0 0 0
Robby Grasso rf 4 0 0 0 0 3 0 0 1
AJ Kolb 2b 3 1 1 0 0 0 3 1 1
Noah Stead ss 2 0 0 0 0 0 2 1 1
Lucas Collins p 0 0 0 0 0 0 0 0 0
   Josh Florence 0 0 0 0 0 0 1 0 0
   Sachin Gopal 0 0 0 0 0 0 0 0 0
   Jameson Dobis 0 0 0 0 0 0 0 0 0
   Brandon Metivier p 0 0 0 0 0 0 1 0 0
Totals 30 1 6 1 3 6 27 4 6
New Britain Bees
RBI - George Slauson; Ben Kuja.
Sac - Ben Kuja.
CS - Jackson Wein.
Nashua Silver Knights
E - Peter Keblinsky; AJ Kolb.
RBI - Phoenix Williams.
SB - Phoenix Williams 2; Ben Peterson; AJ Kolb.
CS - Phoenix Williams.
New Britain Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trey LaMay 5.0 4 1 1 2 2 0 0 0 0 0 17 20 5 7 68
Colby Dimenna 2.0 1 0 0 1 1 0 0 0 0 0 6 7 3 1 18
Dominic Carollo (W, 2-0) 2.0 1 0 0 0 3 0 0 0 0 0 7 7 2 1 20
Totals 9.0 6 1 1 3 6 0 0 0 0 0 30 34 10 9 106
Nashua Silver Knights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Collins 2.1 1 0 0 4 4 0 0 0 1 0 7 12 2 0 69
Josh Florence 3.2 3 0 0 2 0 0 0 0 0 0 13 15 9 1 55
Sachin Gopal 1.0 1 1 0 2 1 0 0 0 0 0 4 6 0 1 17
Jameson Dobis 1.0 1 2 1 0 1 0 0 0 0 0 4 4 0 1 16
Brandon Metivier (L, 0-1) 1.0 0 0 0 2 1 0 0 0 0 0 2 5 2 0 20
Totals 9.0 6 3 1 10 7 0 0 0 1 0 30 42 13 3 177
New Britain Bees
Batters Faced - Trey LaMay 20; Colby Dimenna 7; Dominic Carollo 7.
Nashua Silver Knights
Batters Faced - Lucas Collins 12; Josh Florence 15; Sachin Gopal 6; Jameson Dobis 4; Brandon Metivier 5.
HBP - Lucas Collins.