Official Baseball Box Score

Lowell Spinners vs. Nashua Silver Knights

6/9/2026 — Nashua NH (Holman Stadium)

Umpires: HP: Eric Goldstein • 1B: Dominic Rovetto • 3B: Curtis DugarStart: 6:03 PMDuration: 2:42Attendance: 1904 • Probable Nashua Starter: Brody Bump; Probable Lowell Starter: Chris Klueber

Team 1 2 3 4 5 6 7 8 9 R H E
Lowell Spinners 0 0 1 0 0 0 0 0 1 2 9 4
Nashua Silver Knights 0 0 1 0 0 2 3 0 X 6 8 1
Lowell Spinners 2 (3-8)
Player AB R H RBI BB SO PO A LOB
Marco Zirpolo rf 4 0 1 0 1 0 2 0 1
Cal Chance dh 4 0 1 1 0 1 0 0 5
Nic Lembo lf 4 0 1 0 0 1 3 0 0
Lorenzo Camilleri 1b 4 0 1 0 0 0 9 0 0
Spencer Warfield cf 4 0 0 0 0 1 5 0 0
Jordan Henriquez ss 4 1 2 0 0 0 0 4 1
Brett Gallo c 4 0 1 0 0 2 3 0 0
Matthew Hall 2b 4 1 1 0 0 1 2 2 0
Max Diamond 3b 2 0 1 1 2 1 0 1 0
Caden Smith p 0 0 0 0 0 0 0 2 0
   Henry Hebert 0 0 0 0 0 0 0 0 0
   Dylan Lawrence 0 0 0 0 0 0 0 1 0
   Graham Gavin p 0 0 0 0 0 0 0 0 0
Totals 34 2 9 2 3 7 24 10 7
Nashua Silver Knights 6 (5-7)
Player AB R H RBI BB SO PO A LOB
AJ Kolb 2b 3 0 0 1 0 0 2 4 1
Hunter Troiano ss 3 1 1 0 1 0 2 2 0
Hudson Story dh 3 0 1 1 0 1 0 0 0
Connor Smith lf 4 2 1 1 0 0 2 0 1
Nate Kearney 1b 4 1 2 1 0 0 7 0 0
Peter Keblinsky 3b 4 0 1 2 0 0 0 1 1
Peter Fischer c 3 0 1 0 1 1 9 0 2
Robby Grasso rf 4 1 0 0 0 1 1 0 2
Phoenix Williams cf 4 1 1 0 0 0 4 0 0
Cam Piwnicki p 0 0 0 0 0 0 0 2 0
   Sachin Gopal 0 0 0 0 0 0 0 0 0
   Colten Shaffer 0 0 0 0 0 0 0 0 0
   Brandon Metivier 0 0 0 0 0 0 0 0 0
   Bryce McCleland p 0 0 0 0 0 0 0 0 0
Totals 32 6 8 6 2 3 27 9 7
Lowell Spinners
E - Jordan Henriquez 2; Max Diamond 2.
2B - Nic Lembo; Jordan Henriquez; Max Diamond.
RBI - Cal Chance; Max Diamond.
GIDP - Jordan Henriquez.
SB - Matthew Hall.
CS - Marco Zirpolo.
Nashua Silver Knights
E - Hunter Troiano.
RBI - AJ Kolb; Hudson Story; Connor Smith; Nate Kearney; Peter Keblinsky 2.
Sac - AJ Kolb; Hudson Story.
SB - Hunter Troiano; Connor Smith.
Lowell Spinners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Smith 5.0 2 1 0 1 3 0 0 0 0 0 17 19 6 5 69
Henry Hebert (L, 0-1) 1.0 2 2 0 0 0 0 0 0 0 0 7 7 1 2 20
Dylan Lawrence 1.0 4 3 3 1 0 0 1 0 0 0 5 8 1 2 29
Graham Gavin 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Totals 8.0 8 6 3 2 3 0 1 0 0 0 32 37 10 10 127
Nashua Silver Knights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cam Piwnicki 4.2 5 1 0 1 4 0 0 0 0 0 18 19 5 3 77
Sachin Gopal (W, 1-0) 0.1 2 0 0 0 0 0 0 0 0 0 3 3 1 0 5
Colten Shaffer 2.0 0 0 0 2 2 0 0 0 0 0 5 7 2 1 33
Brandon Metivier 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 15
Bryce McCleland 1.0 2 1 1 0 1 0 0 0 0 0 5 5 2 0 17
Totals 9.0 9 2 1 3 7 0 0 0 0 0 34 37 11 6 147
Lowell Spinners
Batters Faced - Caden Smith 19; Henry Hebert 7; Dylan Lawrence 8; Graham Gavin 3.
WP - Dylan Lawrence.
Nashua Silver Knights
Batters Faced - Cam Piwnicki 19; Sachin Gopal 3; Colten Shaffer 7; Brandon Metivier 3; Bryce McCleland 5.