Official Baseball Box Score

Vermont Lake Monsters vs. New Britain Bees

6/13/2026 — New Britain, Conn. (New Britain Stadium)

Umpires: HP: Joseph Hilton • 1B: Jonathan Jordan • 3B: Jeff KleinerStart: 6:58 PMDuration: 2:48Attendance: 3016 • Next Game Probables: VER-Savino NB-LaMay

Team 1 2 3 4 5 6 7 R H E
Vermont Lake Monsters 1 4 0 0 0 0 0 5 10 2
New Britain Bees 0 0 1 0 4 2 X 7 10 1
Vermont Lake Monsters 5 (10-5)
Player AB R H RBI BB SO PO A LOB
James Henshon 3b 5 1 1 0 0 2 1 1 2
James Schaffer 2b 3 2 0 0 1 0 3 4 1
Hunter Strohm c 2 1 1 1 1 0 2 1 0
Jack Fitzgerald 1b 4 0 2 2 0 1 8 0 0
Jake Lopez lf 2 0 1 1 2 0 1 0 0
Thomas Moss dh 4 0 2 1 0 0 0 0 2
Travis Stroh rf 4 0 2 0 0 1 0 0 3
Tyler Wiltsey cf 3 1 1 0 1 1 0 0 3
Patrick Shrake ss 2 0 0 0 0 1 3 4 0
   Bryan Richman ph 1 0 0 0 0 0 0 0 0
Alvin Gomez p 0 0 0 0 0 0 0 1 0
   Isaac Jensen 0 0 0 0 0 0 0 1 0
   Matt Speicher 0 0 0 0 0 0 0 0 0
   Brandon Rovinelli 0 0 0 0 0 0 0 0 0
   Chase Burrows 0 0 0 0 0 0 0 0 0
   Doug Pyle p 0 0 0 0 0 0 0 0 0
Totals 30 5 10 5 5 6 18 12 11
New Britain Bees 7 (10-5)
Player AB R H RBI BB SO PO A LOB
Nico Amecangelo ss 3 0 1 2 1 1 1 2 2
Tim Hennig 3b 2 1 1 0 2 1 1 2 2
George Slauson 1b 3 1 1 1 0 0 6 0 3
Kacin Robinson rf 3 2 2 0 0 1 2 0 1
Myles Gythfeldt lf 2 1 1 1 2 0 0 0 0
Brady Paul cf 4 0 0 0 0 0 1 0 3
Dylan Swarts dh 3 1 2 1 0 0 0 0 0
Brady Chernovetz c 3 1 1 1 1 0 7 0 1
Amato Civitello 2b 2 0 1 0 2 0 3 3 0
Matthew Shea p 0 0 0 0 0 0 0 0 0
   Braden Young 0 0 0 0 0 0 0 0 0
   Fayz Baig 0 0 0 0 0 0 0 0 0
   Nathan Kempton 0 0 0 0 0 0 0 1 0
   Dominic Carollo p 0 0 0 0 0 0 0 0 0
Totals 25 7 10 6 8 3 21 8 12
Vermont Lake Monsters
E - Patrick Shrake 2.
RBI - Hunter Strohm; Jack Fitzgerald 2; Jake Lopez; Thomas Moss.
SB - Tyler Wiltsey.
New Britain Bees
E - Amato Civitello.
2B - George Slauson; Kacin Robinson; Dylan Swarts.
RBI - Nico Amecangelo 2; George Slauson; Myles Gythfeldt; Dylan Swarts; Brady Chernovetz.
Sac - Dylan Swarts.
GIDP - Nico Amecangelo; George Slauson; Brady Paul 2.
SB - Nico Amecangelo; Kacin Robinson.
Vermont Lake Monsters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alvin Gomez 3.0 4 1 1 2 1 0 0 0 1 0 12 15 1 4 44
Isaac Jensen 1.0 1 0 0 1 1 0 2 0 0 0 4 5 0 2 19
Matt Speicher 0.2 0 4 4 2 0 0 1 0 2 0 1 6 2 0 20
Brandon Rovinelli 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 11
Chase Burrows (L, 2-1) 1.0 3 2 1 1 0 0 0 0 0 0 5 6 1 1 23
Doug Pyle 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 15
Totals 6.0 10 7 6 8 3 0 3 0 3 0 25 37 4 7 132
New Britain Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Shea 1.2 3 5 5 3 1 0 0 0 1 0 7 12 0 4 55
Braden Young 0.1 2 0 0 1 0 0 0 0 0 0 3 4 0 1 19
Fayz Baig 2.0 3 0 0 1 4 0 0 0 0 0 9 10 2 0 35
Nathan Kempton (W, 2-0) 2.0 0 0 0 0 0 0 0 0 0 0 6 6 1 5 21
Dominic Carollo (Sv, 2) 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 18
Totals 7.0 10 5 5 5 6 0 0 0 1 0 30 37 5 10 148
Vermont Lake Monsters
Batters Faced - Alvin Gomez 15; Isaac Jensen 5; Matt Speicher 6; Brandon Rovinelli 2; Chase Burrows 6; Doug Pyle 3.
WP - Isaac Jensen 2; Matt Speicher.
HBP - Alvin Gomez; Matt Speicher 2.
New Britain Bees
Batters Faced - Matthew Shea 12; Braden Young 4; Fayz Baig 10; Nathan Kempton 6; Dominic Carollo 5.
HBP - Matthew Shea.