Official Baseball Box Score

Lowell Spinners vs. New Britain Bees

6/15/2026 — New Britain, Conn. (New Britain Stadium)

Umpires: HP: Brian Wroth • 1B: Chris Harrington • 3B: Ron ViensStart: 6:35 PMDuration: 2:23Attendance: 813 • Next Game Probables: LOW-Schimoler NB-Grabinski

Team 1 2 3 4 5 6 7 8 R H E
Lowell Spinners 0 0 0 0 0 0 0 0 0 2 2
New Britain Bees 4 0 1 0 0 1 3 1 10 12 0
Lowell Spinners 0 (5-12)
Player AB R H RBI BB SO PO A LOB
David Vanderzouwen rf 3 0 0 0 1 0 6 0 3
Jack Quigley cf 4 0 0 0 0 1 4 0 1
Quinn Murphy dh 3 0 0 0 0 1 0 0 0
Lorenzo Camilleri 1b 3 0 1 0 0 0 3 0 0
Aidan Driscoll 3b 3 0 0 0 0 1 0 0 0
Bradley McCafferty c 3 0 1 0 0 0 3 0 0
   Brett Gallo c 0 0 0 0 0 0 2 0 0
Jordan Henriquez 2b 2 0 0 0 0 1 3 1 1
Patrick Connors lf 2 0 0 0 0 0 1 1 0
   Charlie Beauregard lf 1 0 0 0 0 1 0 0 0
Zander Bratspis ss 1 0 0 0 1 0 0 3 0
   Ryan O'Leary 2b 1 0 0 0 0 1 0 0 0
Caden Smith p 0 0 0 0 0 0 0 0 0
   Chris Klueber 0 0 0 0 0 0 1 1 0
   Finn Ramseyer 0 0 0 0 0 0 0 0 0
   Danny Ditullio 0 0 0 0 0 0 0 0 0
   Ryan Ruggerio p 0 0 0 0 0 0 0 0 0
Totals 26 0 2 0 2 6 23 6 5
New Britain Bees 10 (11-6)
Player AB R H RBI BB SO PO A LOB
Danny Rogers cf 4 1 1 2 1 3 4 0 0
Amato Civitello 2b 4 2 2 0 0 0 0 1 0
James Fagnant dh 3 1 1 1 2 0 0 0 0
Jack Kane 1b 5 0 0 0 0 0 6 0 3
Brady Paul lf 5 1 1 0 0 1 2 0 0
Robbie Lamond rf 3 1 0 1 0 1 2 0 0
Ben Kuja 3b 3 1 2 2 1 0 1 2 0
Brady Chernovetz c 4 2 3 0 0 0 6 1 0
Grady Schopps ss 4 1 2 1 0 0 3 2 4
Colby Dimenna p 0 0 0 0 0 0 0 0 0
   Isaac Cabral 0 0 0 0 0 0 0 0 0
   Sean Moleti p 0 0 0 0 0 0 0 0 0
Totals 35 10 12 7 4 5 24 6 7
Lowell Spinners
E - Aidan Driscoll; Jordan Henriquez.
SB - David Vanderzouwen.
New Britain Bees
2B - James Fagnant; Brady Paul; Brady Chernovetz.
RBI - Danny Rogers 2; James Fagnant; Robbie Lamond; Ben Kuja 2; Grady Schopps.
SB - Amato Civitello; Robbie Lamond; Ben Kuja.
Lowell Spinners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Smith (L, 0-1) 1.0 3 4 4 2 0 0 1 0 1 0 6 9 2 1 38
Chris Klueber 4.2 5 2 1 0 3 0 0 0 1 0 20 21 7 4 67
Finn Ramseyer 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 4
Danny Ditullio 0.2 3 3 3 1 1 0 1 0 0 0 4 5 0 0 20
Ryan Ruggerio 0.2 1 1 1 1 1 0 1 0 0 0 3 4 1 0 15
Totals 7.2 12 10 9 4 5 0 3 0 2 0 35 41 12 5 144
New Britain Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colby Dimenna (W, 1-0) 5.0 2 0 0 1 2 0 0 0 1 0 17 19 8 5 62
Isaac Cabral 2.0 0 0 0 0 2 0 0 0 0 0 6 6 4 0 21
Sean Moleti 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 20
Totals 8.0 2 0 0 2 6 0 0 0 1 0 26 29 13 5 103
Lowell Spinners
Batters Faced - Caden Smith 9; Chris Klueber 21; Finn Ramseyer 2; Danny Ditullio 5; Ryan Ruggerio 4.
WP - Caden Smith; Danny Ditullio; Ryan Ruggerio.
HBP - Caden Smith; Chris Klueber.
New Britain Bees
Batters Faced - Colby Dimenna 19; Isaac Cabral 6; Sean Moleti 4.
HBP - Colby Dimenna.