Official Baseball Box Score

Norwich Sea Unicorns vs. Vermont Lake Monsters

6/24/2026 — Burlington, VT (Centennial Field)

Umpires: HP: Kellen Clukey • 1B: Al Libardoni • 2B: Josh GarciaStart: 6:39 PMDuration: 3:22Attendance: 2634 • Next Game Probables: Tyler Fahey (NOR), Shamus Kelly (VT)

Team 1 2 3 4 5 6 7 8 9 R H E
Norwich Sea Unicorns 0 0 0 0 2 0 0 4 0 6 7 4
Vermont Lake Monsters 0 1 1 0 1 0 2 2 X 7 9 0
Norwich Sea Unicorns 6 (11-12)
Player AB R H RBI BB SO PO A LOB
Kenny Noe ss 1 0 0 0 1 0 2 1 0
   Jake Howlett 1b 3 0 0 0 0 0 1 0 4
Caden Williamson rf 4 1 2 0 1 1 3 0 0
Mike Fiatarone 1b 3 1 1 0 2 1 3 1 0
Matt Park 3b 5 1 1 1 0 1 0 1 1
John Bureau dh 1 2 0 0 2 1 0 0 0
CJ Nolan 2b 4 0 1 1 1 2 4 1 4
TJ Baer lf 2 1 1 1 1 0 3 0 0
Henry Ayers c 1 0 0 1 3 0 4 2 0
   Luke Maltacea c 0 0 0 0 0 0 2 0 0
David Pengel cf 4 0 1 1 0 0 2 0 0
Eric Mathewson p 0 0 0 0 0 0 0 0 0
   Peter Glidden 0 0 0 0 0 0 0 0 0
   Shaun Flannery p 0 0 0 0 0 0 0 1 0
Totals 28 6 7 5 11 6 24 7 9
Vermont Lake Monsters 7 (16-7)
Player AB R H RBI BB SO PO A LOB
Bryan Richman 2b 3 3 2 0 1 0 1 4 0
Hunter Strohm dh 3 0 0 2 0 1 0 0 0
Jake Dunlap lf 4 0 0 1 0 1 0 0 0
James Henshon 3b 3 2 1 0 1 0 4 3 0
Jack Fitzgerald 1b 3 0 2 1 0 1 10 0 0
   Brenden Walsh pr 0 1 0 0 0 0 0 0 0
   Patrick Shrake 3b 0 0 0 0 0 0 0 0 0
Travis Stroh cf 3 0 1 1 0 0 1 1 0
Tommy Popoff c 4 0 2 1 0 1 7 3 0
Zach Geerstma ss 4 0 1 0 0 1 3 5 1
Tyler Wiltsey rf 3 1 0 0 1 1 1 0 4
Justin Sweeney p 0 0 0 0 0 0 0 0 0
   Brett Gable 0 0 0 0 0 0 0 0 0
   Kevin Rusinak 0 0 0 0 0 0 0 0 0
   Declan Musselman 0 0 0 0 0 0 0 0 0
   Brandon Rovinelli 0 0 0 0 0 0 0 0 0
   Jack Richburg 0 0 0 0 0 0 0 0 0
   Jake Taylor 0 0 0 0 0 0 0 0 0
   Sam Labrecque p 0 0 0 0 0 0 0 0 0
Totals 30 7 9 6 3 6 27 16 5
Norwich Sea Unicorns
E - Mike Fiatarone 2; Henry Ayers; Peter Glidden.
RBI - Matt Park; CJ Nolan; TJ Baer; Henry Ayers; David Pengel.
Sac - TJ Baer.
GIDP - Caden Williamson; David Pengel.
SB - TJ Baer.
CS - Caden Williamson.
Vermont Lake Monsters
2B - Bryan Richman; Jack Fitzgerald; Tommy Popoff.
RBI - Hunter Strohm 2; Jake Dunlap; Jack Fitzgerald; Travis Stroh; Tommy Popoff.
Sac - Hunter Strohm.
SB - Bryan Richman 3; Travis Stroh.
CS - Jack Fitzgerald.
Norwich Sea Unicorns IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Mathewson 3.2 4 2 2 2 1 0 0 0 1 0 13 17 7 2 76
Peter Glidden 3.1 2 3 2 1 3 0 0 0 0 0 12 13 4 3 47
Shaun Flannery (L, 1-1) 1.0 3 2 2 0 2 0 0 0 0 0 5 6 0 1 18
Totals 8.0 9 7 6 3 6 0 0 0 1 0 30 36 11 6 141
Vermont Lake Monsters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Sweeney 4.0 2 0 0 1 5 0 0 0 0 0 12 13 0 5 50
Brett Gable 0.0 1 2 2 2 0 0 0 0 1 0 1 4 0 0 13
Kevin Rusinak 2.0 1 0 0 1 0 0 1 0 1 0 5 7 2 2 25
Declan Musselman 0.1 0 0 0 2 0 0 0 0 0 0 0 2 0 0 12
Brandon Rovinelli 0.2 2 4 4 2 0 0 0 0 0 0 4 6 1 1 21
Jack Richburg 0.1 1 0 0 1 0 0 0 0 0 0 1 3 1 0 15
Jake Taylor (W, 1-0) 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 2 12
Sam Labrecque (Sv, 4) 1.0 0 0 0 1 1 0 1 0 0 0 3 4 1 1 16
Totals 9.0 7 6 6 11 6 0 2 0 2 0 28 42 5 11 164
Norwich Sea Unicorns
Batters Faced - Eric Mathewson 17; Peter Glidden 13; Shaun Flannery 6.
HBP - Eric Mathewson.
Vermont Lake Monsters
Batters Faced - Justin Sweeney 13; Brett Gable 4; Kevin Rusinak 7; Declan Musselman 2; Brandon Rovinelli 6; Jack Richburg 3; Jake Taylor 3; Sam Labrecque 4.
WP - Kevin Rusinak; Sam Labrecque.
HBP - Brett Gable; Kevin Rusinak.