Official Baseball Box Score

Norwich Sea Unicorns vs. Vermont Lake Monsters

6/26/2026 — Burlington, VT (Centennial Field)

Umpires: HP: Josh Garcia • 1B: Larry Riegert • 3B: Ashley RoseStart: 6:35 PMDuration: 3:24Attendance: 2192 • Next Game Probables:Janvier Diaz (NOR), Keeler Vogt (VER)

Team 1 2 3 4 5 6 7 8 9 R H E
Norwich Sea Unicorns 1 0 1 0 3 1 0 0 0 6 9 1
Vermont Lake Monsters 0 1 3 0 0 0 0 0 0 4 8 2
Norwich Sea Unicorns 6 (12-13)
Player AB R H RBI BB SO PO A LOB
CJ Nolan 2b 4 1 0 0 1 0 0 2 0
Caden Williamson rf 5 1 3 1 0 0 1 0 0
Mike Fiatarone ss 4 2 1 0 1 1 0 3 1
Jake Howlett dh 5 0 1 1 0 3 0 0 1
Jack Treat 1b 2 1 0 0 2 1 8 1 1
Jackson Powers lf 5 0 1 2 0 0 2 0 2
Luke Maltacea c 4 0 1 1 0 1 10 1 0
Reece McCarthy 3b 4 0 1 0 0 1 0 1 3
David Pengel cf 3 1 1 0 1 0 5 0 1
Sam Hutchinson p 0 0 0 0 0 0 0 0 0
   Elijah Wells 0 0 0 0 0 0 0 0 0
   Matt Shampine 0 0 0 0 0 0 0 0 0
   Zion Fraser 0 0 0 0 0 0 1 0 0
   Shaun Flannery p 0 0 0 0 0 0 0 0 0
Totals 36 6 9 5 5 7 27 8 9
Vermont Lake Monsters 4 (17-8)
Player AB R H RBI BB SO PO A LOB
Bryan Richman ss 4 0 0 0 1 2 3 2 0
Patrick Shrake 3b 5 1 1 0 0 1 0 0 3
Jake Dunlap lf 2 1 1 0 3 0 1 0 0
Tommy Popoff 1b 5 2 2 1 0 0 8 0 0
Elias Huber 2b 3 0 2 2 2 1 1 3 0
Zach Geerstma dh 3 0 1 1 1 1 0 0 1
Travis Stroh cf 4 0 0 0 0 2 5 0 2
   Hunter Strohm ph 1 0 0 0 0 1 0 0 2
Thomas Moss c 4 0 0 0 0 1 7 1 4
Tyler Wiltsey rf 4 0 1 0 0 1 2 0 0
Doug Pyle p 0 0 0 0 0 0 0 1 0
   Ethan Freed 0 0 0 0 0 0 0 0 0
   Jack Richburg 0 0 0 0 0 0 0 0 0
   Jake Taylor 0 0 0 0 0 0 0 1 0
   Brady Lane p 0 0 0 0 0 0 0 0 0
Totals 35 4 8 4 7 10 27 8 12
Norwich Sea Unicorns
E - Mike Fiatarone.
3B - Jake Howlett.
RBI - Caden Williamson; Jake Howlett; Jackson Powers 2; Luke Maltacea.
SB - CJ Nolan 2; Caden Williamson 2; Jackson Powers; David Pengel.
CS - David Pengel.
Vermont Lake Monsters
E - Bryan Richman; Elias Huber.
2B - Elias Huber 2.
RBI - Tommy Popoff; Elias Huber 2; Zach Geerstma.
Sac - Zach Geerstma.
SB - Jake Dunlap; Elias Huber.
Norwich Sea Unicorns IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Hutchinson 3.0 6 4 4 0 3 0 0 0 0 0 14 15 4 2 59
Elijah Wells (W, 1-1) 1.1 0 0 0 4 0 0 1 0 0 0 5 9 1 3 25
Matt Shampine 2.2 0 0 0 2 5 0 1 0 0 0 8 10 2 1 46
Zion Fraser 1.0 1 0 0 0 0 0 1 0 0 0 4 4 1 2 14
Shaun Flannery (Sv, 1) 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 17
Totals 9.0 8 4 4 7 10 0 3 0 0 0 35 43 9 8 161
Vermont Lake Monsters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Doug Pyle 3.0 4 2 1 1 1 0 0 0 0 0 14 15 4 4 49
Ethan Freed (L, 2-1) 1.2 3 3 3 2 3 0 0 0 1 0 7 10 1 0 39
Jack Richburg 1.1 2 1 0 0 2 0 0 0 0 0 6 6 2 0 22
Jake Taylor 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 3 16
Brady Lane 2.0 0 0 0 1 1 0 0 0 0 0 6 7 5 0 31
Totals 9.0 9 6 4 5 7 0 0 0 1 0 36 42 12 7 157
Norwich Sea Unicorns
Batters Faced - Sam Hutchinson 15; Elijah Wells 9; Matt Shampine 10; Zion Fraser 4; Shaun Flannery 5.
WP - Elijah Wells; Matt Shampine; Zion Fraser.
Vermont Lake Monsters
Batters Faced - Doug Pyle 15; Ethan Freed 10; Jack Richburg 6; Jake Taylor 4; Brady Lane 7.
HBP - Ethan Freed.