Official Baseball Box Score

New Britain Bees vs. Nashua Silver Knights

6/26/2026 — Nashua, NH (Holman Stadium)

Umpires: HP: Borghi • 1B: Rivetto • 3B: HarronStart: 6:03 PMDuration: 2:30Attendance: 1292 • Probable New Britain Starter: Casey; Probable Nashua Starter: Perkowski

Team 1 2 3 4 5 6 7 8 9 R H E
New Britain Bees 0 2 0 0 0 0 0 0 0 2 6 1
Nashua Silver Knights 1 0 0 2 0 1 0 0 X 4 6 1
New Britain Bees 2 (14-9)
Player AB R H RBI BB SO PO A LOB
Myles Gythfeldt rf 4 0 2 1 0 1 3 0 0
Tim Hennig 2b 2 0 0 0 2 0 0 2 1
George Slauson dh 4 0 0 0 0 1 0 0 0
Landon Penfield 1b 4 0 0 0 0 1 4 2 2
Jack Kane lf 3 1 1 0 1 0 3 0 0
Owen Rich 3b 3 0 0 0 1 2 0 0 0
Danny Rogers cf 3 1 2 1 0 1 2 0 0
Brady Chernovetz c 3 0 1 0 0 1 10 1 0
Grady Schopps ss 3 0 0 0 0 0 1 3 1
Tommy Conley p 0 0 0 0 0 0 0 1 0
   Thomas Harding 0 0 0 0 0 0 0 1 0
   Brenden Kline p 0 0 0 0 0 0 1 0 0
Totals 29 2 6 2 4 7 24 10 4
Nashua Silver Knights 4 (10-14)
Player AB R H RBI BB SO PO A LOB
AJ Kolb 2b 2 1 0 0 2 1 1 3 0
Hudson Story 1b 4 0 0 0 0 2 10 2 0
Peter Keblinsky 3b 4 1 2 0 0 0 0 2 0
Nate Kearney dh 3 1 2 1 1 0 0 0 0
Connor Smith lf 4 1 1 0 0 0 1 0 1
Hunter Troiano ss 3 0 1 3 0 1 2 3 0
Ben Peterson c 2 0 0 0 1 1 7 2 0
Robby Grasso rf 3 0 0 0 0 1 2 0 3
Tyson Gill cf 3 0 0 0 0 2 0 0 0
Nigel Cross p 0 0 0 0 0 0 1 1 0
   Ryan Maiorano 0 0 0 0 0 0 1 0 0
   Declan Wilkes 0 0 0 0 0 0 0 0 0
   Colten Shaffer 0 0 0 0 0 0 0 0 0
   Jameson Dobis p 0 0 0 0 0 0 0 0 0
Totals 28 4 6 4 4 8 25 13 4
New Britain Bees
E - Owen Rich.
RBI - Myles Gythfeldt; Danny Rogers.
SB - Tim Hennig.
CS - Myles Gythfeldt.
Nashua Silver Knights
E - Ben Peterson.
RBI - Nate Kearney; Hunter Troiano 3.
Sac - Hunter Troiano.
SB - Nate Kearney 2; Connor Smith; Ben Peterson.
CS - Connor Smith.
New Britain Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy Conley (L, 0-1) 4.0 3 3 2 1 4 0 1 0 0 0 16 17 4 4 54
Thomas Harding 2.0 2 1 1 2 3 0 1 0 0 0 6 9 2 0 44
Brenden Kline 2.0 1 0 0 1 1 0 0 0 0 0 6 7 2 2 29
Totals 8.0 6 4 3 4 8 0 2 0 0 0 28 33 8 6 127
Nashua Silver Knights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nigel Cross (W, 3-1) 5.0 5 2 1 1 3 0 0 0 0 0 19 20 3 8 69
Ryan Maiorano 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 7
Declan Wilkes 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 14
Colten Shaffer 1.0 0 0 0 1 2 0 1 0 0 0 3 4 1 0 21
Jameson Dobis (Sv, 1) 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 9
Totals 8.1 6 2 1 4 7 0 1 0 0 0 29 33 4 12 120
New Britain Bees
Batters Faced - Tommy Conley 17; Thomas Harding 9; Brenden Kline 7.
WP - Tommy Conley; Thomas Harding.
Nashua Silver Knights
Batters Faced - Nigel Cross 20; Ryan Maiorano 3; Declan Wilkes 4; Colten Shaffer 4; Jameson Dobis 2.
WP - Colten Shaffer.