Official Baseball Box Score

New Britain Bees vs. Worcester Bravehearts

6/29/2026 — Fitton Field

Umpires: HP: Eric Goldstein • 1B: Joseph Hilton • 3B: Richard HerronStart: 6:30 PMDuration: 2:27Attendance: 684 • Next Game Probable Pitchers: WOR - J. Hagen , NBB - TBD

Team 1 2 3 4 5 6 7 8 9 R H E
New Britain Bees 1 0 1 0 0 0 0 0 1 3 6 0
Worcester Bravehearts 0 1 0 1 3 0 0 1 X 6 9 1
New Britain Bees 3
Player AB R H RBI BB SO PO A LOB
Dylan Swarts ss 4 0 0 0 0 2 0 3 1
Nico Amecangelo 2b 4 1 1 0 0 1 6 6 0
Ben Kuja cf 3 2 1 0 1 0 1 0 0
George Slauson 1b 3 0 1 1 1 0 10 0 0
Tim Hennig lf 4 0 1 1 0 3 2 0 0
Landon Penfield 3b 3 0 0 0 1 1 1 4 2
Owen Rich dh 4 0 1 0 0 1 0 0 0
Brady Chernovetz c 4 0 0 0 0 1 2 0 2
Robbie Lamond rf 2 0 1 0 0 0 2 0 0
Colby Dimenna p 0 0 0 0 0 0 0 0 0
   Isaac Cabral 0 0 0 0 0 0 0 1 0
   Brenden Kline 0 0 0 0 0 0 0 0 0
   Jake Harmony 0 0 0 0 0 0 0 0 0
   Fayz Baig p 0 0 0 0 0 0 0 0 0
Totals 31 3 6 2 3 9 24 14 5
Worcester Bravehearts 6
Player AB R H RBI BB SO PO A LOB
Cordell Clinkingbeard 2b 1 1 0 0 2 1 0 4 0
   Jordan Luna 2b 1 0 0 0 0 0 0 2 0
Jake Yang 3b 3 0 1 0 0 0 0 2 0
   James Anastasopoulos 3b 1 0 0 0 0 0 0 1 0
Tate Bannish lf 4 0 0 0 0 0 3 0 0
Hunter St. Denis 1b 4 3 4 2 0 0 11 1 0
Will Kraemer dh 4 2 1 2 0 0 0 0 0
Gabe Malaret cf 3 0 2 1 1 0 0 0 0
Benny Hess c 3 0 1 1 1 0 9 0 0
Andrew Schmit rf 2 0 0 0 2 1 0 0 1
Cade Centracchio ss 3 0 0 0 0 0 2 1 4
   Jacob Malfant ss 0 0 0 0 0 0 1 2 0
Gavin Price p 0 0 0 0 0 0 1 0 0
   Aiden Cardoza 0 0 0 0 0 0 0 0 0
   Ian Carter 0 0 0 0 0 0 0 0 0
   Mitchell Hwang p 0 0 0 0 0 0 0 1 0
Totals 29 6 9 6 6 2 27 14 5
New Britain Bees
3B - Ben Kuja.
RBI - George Slauson; Tim Hennig.
GIDP - Dylan Swarts 2.
Worcester Bravehearts
E - Gavin Price.
2B - Hunter St. Denis.
3B - Gabe Malaret.
HR - Hunter St. Denis; Will Kraemer.
RBI - Hunter St. Denis 2; Will Kraemer 2; Gabe Malaret; Benny Hess.
GIDP - Tate Bannish; Andrew Schmit; Cade Centracchio.
New Britain Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colby Dimenna 3.1 5 2 2 3 1 1 0 0 0 0 12 15 2 4 41
Isaac Cabral (L, 0-1) 1.2 2 3 3 2 0 1 0 0 0 0 7 9 2 3 38
Brenden Kline 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 13
Jake Harmony 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 9
Fayz Baig 1.0 2 1 1 1 0 0 0 0 0 0 4 5 1 1 19
Totals 8.0 9 6 6 6 2 2 0 0 0 0 29 35 8 10 120
Worcester Bravehearts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Price (W, 1-0) 5.0 3 2 2 2 7 0 1 0 1 0 17 20 2 5 72
Aiden Cardoza 2.0 0 0 0 0 1 0 0 0 0 0 6 6 1 4 17
Ian Carter 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 10
Mitchell Hwang 1.0 2 1 1 1 1 0 0 0 0 0 5 6 1 1 30
Totals 9.0 6 3 3 3 9 0 1 0 1 0 31 35 4 12 129
New Britain Bees
Batters Faced - Colby Dimenna 15; Isaac Cabral 9; Brenden Kline 3; Jake Harmony 3; Fayz Baig 5.
Worcester Bravehearts
Batters Faced - Gavin Price 20; Aiden Cardoza 6; Ian Carter 3; Mitchell Hwang 6.
WP - Gavin Price.
HBP - Gavin Price.