Official Baseball Box Score

Nashua Silver Knights vs. Lowell Spinners

7/3/2026 — Lowell, MA (LeLacheur Park)

Umpires: HP: Brian Barry • 1B: Curtis Duggar • 3B: David Witham Start: 7:03 PMDuration: 2:53Attendance: 1776 • Probable Starters: Lowell: N/A Nashua: Cross

Team 1 2 3 4 5 6 7 8 9 R H E
Nashua Silver Knights 0 0 1 0 1 0 5 0 1 8 8 1
Lowell Spinners 0 0 0 3 1 1 4 1 X 10 13 2
Nashua Silver Knights 8 (15-15)
Player AB R H RBI BB SO PO A LOB
Phoenix Williams cf 5 1 2 3 0 0 3 0 1
Hunter Troiano 3b 5 2 2 2 0 0 0 2 1
Connor Smith lf 5 0 1 0 0 1 0 0 0
Peter Fischer c 4 0 0 0 1 0 10 1 0
Jordan Welch dh 5 0 1 1 0 0 0 0 1
Tyson Gill ss 4 1 0 0 1 1 0 2 4
Mason Wilson 2b 3 2 1 0 1 1 0 4 0
Max Forgione 1b 3 1 0 0 1 3 9 0 0
Brendan Horne rf 2 1 1 1 1 0 2 0 0
Will Perkowski p 0 0 0 0 0 0 0 0 0
   Brody Bump 0 0 0 0 0 0 0 0 0
   Bryce McCleland 0 0 0 0 0 0 0 0 0
   Michael Crowley 0 0 0 0 0 0 0 0 0
   Colten Shaffer p 0 0 0 0 0 0 0 0 0
Totals 36 8 8 7 5 6 24 9 7
Lowell Spinners 10 (11-21)
Player AB R H RBI BB SO PO A LOB
Jack Quigley rf 4 1 1 1 1 2 6 1 1
Cam Biller 1b 5 0 3 0 0 2 8 0 1
Quinn Murphy cf 3 2 1 1 0 0 4 0 0
Esteban Dessureault dh 4 2 3 0 0 0 0 0 0
Jordan Henriquez 3b 5 2 1 1 0 2 1 0 0
David Vanderzouwen lf 5 2 2 2 0 1 1 0 3
Fletcher Waterman c 4 0 1 2 0 1 7 0 1
Ryan O'Leary 2b 3 0 0 0 1 1 0 5 0
Zander Bratspis ss 3 1 1 1 0 0 0 2 2
Jake Zawatsky p 0 0 0 0 0 0 0 1 0
   Graham Gavin 0 0 0 0 0 0 0 0 0
   Henry Hebert 0 0 0 0 0 0 0 0 0
   Josh Bryant 0 0 0 0 0 0 0 0 0
   Anthony Mateo p 0 0 0 0 0 0 0 0 0
Totals 36 10 13 8 2 9 27 9 8
Nashua Silver Knights
E - Peter Fischer.
2B - Phoenix Williams; Hunter Troiano.
RBI - Phoenix Williams 3; Hunter Troiano 2; Jordan Welch; Brendan Horne.
SB - Phoenix Williams; Connor Smith; Peter Fischer; Tyson Gill; Mason Wilson 2.
Lowell Spinners
E - Jack Quigley; Cam Biller.
2B - Cam Biller.
RBI - Jack Quigley; Quinn Murphy; Jordan Henriquez; David Vanderzouwen 2; Fletcher Waterman 2; Zander Bratspis.
Sac - Quinn Murphy.
SB - Jack Quigley 2; Cam Biller; Jordan Henriquez; Fletcher Waterman; Zander Bratspis.
Nashua Silver Knights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Perkowski 5.0 6 4 4 2 4 0 0 0 1 0 20 24 5 6 69
Brody Bump 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 22
Bryce McCleland (L, 0-1) 0.0 3 3 3 0 0 0 1 0 0 0 3 3 0 0 12
Michael Crowley 1.0 1 1 1 0 2 0 0 0 0 0 4 5 1 0 22
Colten Shaffer 1.0 1 1 1 0 1 0 1 0 1 0 4 5 0 2 14
Totals 8.0 13 10 10 2 9 0 2 0 2 0 36 42 6 9 139
Lowell Spinners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Zawatsky 5.0 3 2 2 2 3 0 0 0 0 0 17 19 9 2 63
Graham Gavin 1.1 1 3 3 3 1 0 0 0 0 0 5 8 1 2 32
Henry Hebert 0.2 3 2 1 0 0 0 0 0 0 0 6 6 2 0 17
Josh Bryant (W, 3-1) 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 17
Anthony Mateo (Sv, 3) 1.0 1 1 0 0 0 0 0 0 0 0 5 5 0 3 20
Totals 9.0 8 8 6 5 6 0 0 0 1 0 36 42 12 8 149
Nashua Silver Knights
Batters Faced - Will Perkowski 24; Brody Bump 5; Bryce McCleland 3; Michael Crowley 5; Colten Shaffer 5.
WP - Bryce McCleland; Colten Shaffer.
HBP - Will Perkowski; Colten Shaffer.
Lowell Spinners
Batters Faced - Jake Zawatsky 19; Graham Gavin 8; Henry Hebert 6; Josh Bryant 4; Anthony Mateo 5.
HBP - Josh Bryant.