Official Baseball Box Score

Norwich Sea Unicorns vs. Nashua Silver Knights

7/4/2026 — Nashua NH (Holman Stadium)

Umpires: HP: Curtis Dugar • 1B: Kevin Bolduc • 3B: Joe HiltonStart: 10:30 AMDuration: 1:55Attendance: 1776 • Probable Nashua Starter: Florence; Probable Norwich Starter: Mathewson

Team 1 2 3 4 5 6 7 R H E
Norwich Sea Unicorns 1 0 0 0 2 0 0 3 7 0
Nashua Silver Knights 0 0 3 0 1 0 X 4 9 0
Norwich Sea Unicorns 3 (14-17)
Player AB R H RBI BB SO PO A LOB
Mike Fiatarone ss 4 1 2 0 0 0 2 2 1
TJ Baer cf 3 2 1 0 0 0 1 0 0
Taylor Kaufman dh 3 0 0 0 1 1 0 0 0
Jackson Powers lf 2 0 1 1 1 0 1 0 0
Matt Park 3b 4 0 1 1 0 1 0 0 2
Jacob Snyder rf 3 0 1 1 0 1 0 1 2
Jake Howlett 1b 2 0 0 0 1 2 6 0 0
Luke Maltacea c 3 0 1 0 0 0 8 0 0
Carter Grande 2b 2 0 0 0 1 1 0 1 2
Jackson Pray p 0 0 0 0 0 0 0 0 0
   Shaun Flannery 0 0 0 0 0 0 0 0 0
   Adam Carpenter p 0 0 0 0 0 0 0 2 0
Totals 26 3 7 3 4 6 18 6 7
Nashua Silver Knights 4 (15-16)
Player AB R H RBI BB SO PO A LOB
AJ Kolb 2b 4 1 3 0 0 0 1 2 1
Phoenix Williams cf 4 0 0 0 0 1 2 0 1
Connor Smith lf 3 2 2 1 0 1 1 0 0
Jordan Welch 1b 1 0 1 1 1 0 9 0 0
Hunter Troiano 3b 3 0 1 1 0 1 1 4 0
Mike Villani ss 2 0 0 0 1 1 0 1 1
Ben Peterson c 2 0 0 0 1 2 7 1 2
Robby Grasso rf 3 0 1 0 0 0 0 0 2
Mason Campagna dh 3 1 1 0 0 2 0 0 0
Nigel Cross p 0 0 0 0 0 0 0 1 0
   Declan Wilkes 0 0 0 0 0 0 0 0 0
   Jameson Dobis 0 0 0 0 0 0 0 0 0
   Josh Martino 0 0 0 0 0 0 0 0 0
   Aaron Forgues p 0 0 0 0 0 0 0 1 0
Totals 25 4 9 3 3 8 21 10 7
Norwich Sea Unicorns
2B - Mike Fiatarone.
RBI - Jackson Powers; Matt Park; Jacob Snyder.
Sac - Jackson Powers.
SB - Mike Fiatarone; TJ Baer 3; Taylor Kaufman.
CS - Jacob Snyder.
Nashua Silver Knights
2B - Connor Smith; Jordan Welch.
RBI - Connor Smith; Jordan Welch; Hunter Troiano.
Sac - Jordan Welch.
SB - AJ Kolb; Connor Smith 4; Jordan Welch 2; Mike Villani; Robby Grasso.
Norwich Sea Unicorns IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Pray 4.0 7 3 3 1 5 0 0 0 0 0 17 19 2 4 63
Shaun Flannery (L, 0-2) 1.0 1 1 1 2 2 0 0 0 0 0 4 6 1 0 23
Adam Carpenter 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 7
Totals 6.0 9 4 4 3 8 0 0 0 0 0 25 29 3 6 93
Nashua Silver Knights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nigel Cross 3.0 1 1 1 2 3 0 0 0 1 0 10 13 3 3 49
Declan Wilkes 1.0 3 2 2 2 2 0 0 0 0 0 6 8 0 1 36
Jameson Dobis (W, 2-1) 1.0 1 0 0 0 0 0 0 0 0 0 2 3 1 1 10
Josh Martino 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 9
Aaron Forgues (Sv, 2) 1.0 2 0 0 0 0 0 0 0 0 0 5 5 0 3 14
Totals 7.0 7 3 3 4 6 0 0 0 1 0 26 32 4 10 118
Norwich Sea Unicorns
Batters Faced - Jackson Pray 19; Shaun Flannery 6; Adam Carpenter 4.
Nashua Silver Knights
Batters Faced - Nigel Cross 13; Declan Wilkes 8; Jameson Dobis 3; Josh Martino 3; Aaron Forgues 5.
HBP - Nigel Cross.