Alumni
Check out the Latest Alumni from the Future's League who have been drafted to an MLB Team!
All Players that are HIGHLIGHT are from the New England Region!
Year | Round | Player | Pos. | High School/College | MLB Team | FCBL Team |
2011 | 23 | Ruben Sosa | 2B | Oklahoma City University | Astros | Seacoast ('11) |
2011 | 23 | Sam Munson | OF | Tennessee Wesleyan | Braves | Martha's Vineyard ('11) |
2011 | 25 | Sean Donatello | RHP | Uconn-Avery Point | Marlins | Torrington ('11) |
2011 | 30 | David Bergin | 1B | Tennessee Wesleyan | Cardinals | Martha's Vineyard ('11) |
2011 | 35 | Mike Hashem | LHP | Fisher College | Braves | Seacoast ('11) |
2012 | 7 | Andrew Velazquez | SS | Fordham Prep (NY) | Diamondbacks | Pittsfield ('12) |
2012 | 25 | Rhett Wiseman | OF | Buckingham, Brown, & Nichols (MA) | Cubs | Brockton ('12) |
2012 | 26 | Chris Shaw | 1B | Boston College | Mets | Nashua ('12) |
2012 | 28 | Dennis Torres | RHP | UMass Amherst | Orioles | Seacoast ('11) |
2012 | UD | Kyle Shepard | LHP | Stonehill College | Cubs | Nashua ('11), North Shore ('12) |
2012 | UD | Mike Joseph | RHP | Middlebury College | Orioles | Torrington ('12) |
2013 | UD | Eric Perrault | LHP | Keene State College | Diamondbacks | Nashua ('13) |
2012 | 11 | Taylor Bashor | RHP | South Georgia College | Mets | Torrington ('12) |
2012 | 23 | Chris O'Hare | LHP | Fisher College | Phillies | Seacoast ('12) |
2012 | 28 | Conor Bierfeldt | C | Western New England College | Orioles | Torrington ('12) |
2012 | 28 | Crayton Bare | LHP | Baylor University | Dodgers | North Shore ('12) |
2013 | 31 | Ryan Rippee | 1B | Jefferson College | Red Sox | Seacoast ('13) |
2012 | 33 | Colin O'Keefe | LHP | Virginia Tech | Angels | Old Orchard Beach ('12) |
2013 | 34 | Edward Cruz | RHP | Western Oklahoma State University | Marlins | Seacoast ('13) |
2012 | 35 | Tyler Toyfair | RHP | UMass Lowell | Diamondbacks | Old Orchard Beach ('12) |
2013 | 35 | Kaleb Holbrook | C | South Georgia College | Dodgers | Torrington ('13) |
2013 | 37 | Ryley McEachern | RHP | Stony Brook | Phillies | North Shore ('13) |
2013 | 40 | Kelly Starnes | CF | Concord High School | Twins | Torrington ('13) |
2013 | 28 | Alex Moore | RHP | Lee University | Brewers | Torrington ('13) |
2014 | Ryan Plourde | OF/C | Fairfield University | White Sox | Torrington ('11 and '12) | |
2014 | John Sheehan | RHP | William and Mary | Rockies | Brockton ('12 and '12) | |
2014 | 3 | Austin Decar | RHP | Clemson | Yankees | Martha's Vineyard ('14) |
2014 | 6 | Zach Risedorf | C | Northwestern Regional | Padres | Toorinton ('14) |
2014 | 10 | Matt Gage | LHP | Siena | Giants | Pittsfield ('12) |
2014 | 14 | Kelvin Ramos | IF | San Jacinto JC | Dodgers | Seacoast ('14) |
2014 | 15 | Andrew Chin | LHP | Boston College | Yankees | Nashua ('12) |
2014 | 16 | Jason Vosler | IF | Northeastern | Cubs | Old Orchard Beach ('12) |
2014 | 20 | Brian Langlois | OF | Pepperdine | Nationals | Seacoast ('12) |
2014 | 21 | Josh Michalec | RHP | Baylor University | Rockies | North Shore ('12) |
2014 | 21 | Drew Lugbauer | C | Arlington HS | Blue Jays | Brockton ('14) |
2014 | 21 | Donnie Hissa | RHP | Notre Dame | Brewers | Seacoast ('11 and '12) |
2014 | 23 | Will Toffey | IF | Vanderbilt | Yankees | Martha's Vineyard ('14) |
2014 | 23 | Ty Sterner | LHP | Rhode Island | Reds | Wachusett ('12), Seacoast ('13) |
2014 | 27 | Calvin Graves | C | Franklin Pierce | Cubs | North Shore ('13), Martha's Vineyard ('11) |
2014 | 31 | Dave Pepe | OF | Pace | Blue Jays | Brockton ('13) |
2014 | 32 | Scott Dejong | IF | Uconn/Felician | Dodgers | Seacoast ('11) |
2014 | 32 | Jamil Moquette | OF | UMass Amherst | Orioles | Wachusett ('13) |
2014 | 34 | Keenan Kish | RHP | Florida | Reds | North Shore ('12) |
2014 | 35 | Tad Gold | OF | Endicott | Orioles | Martha's Vineyard ('11,'12,'13) |
2014 | 36 | Chandler Wagoner | C | Oklahoma | White Sox | Old Orchard Beach ('14) |
2014 | 36 | Bradley Wilpon | RHP | University of Penn. | Red Sox | Pittsfield ('14) |
2014 | 37 | Fran Whitten | OF/1B | Saint Leo | Angels | Old Orchard Beach ('13) |
2014 | 38 | Kyle Dunster | RHP | Boston College | Mets | Toorington ('14) |
2014 | 40 | Nick Dignacco | LHP | Army | Rangers | Toorington ('12) |
2014 | 21 | Luke Bonfield | OF | University of Arkansas | Mets | Martha's Vineyard ('14) |
2015 | 1 | Chris Shaw | 1B | Boston College | Giants | Nashua ('12) |
2015 | 3 | Rhett Wiseman | OF | Vanderbilt | Nationals | Brockton ('12) |
2015 | 7 | Ryan Uhl | 1B | Indiana Univ (PA) | Mariners | Marthas Vineyard ('13) |
2015 | 9 | Andrew Brodbeck | 2B | Flagler College | Cardinals | North Shore ('13) |
2015 | 15 | Thomas Hackmier | RHP | St John's | Mets | Pittsfield ('13) |
2015 | 16 | Adam Whitt | RHP | Nevada | Astros | Pittsfield ('13) |
2015 | 16 | Mike Odenwaelder | OF | Amherst College | Orioles | Torrington ('13, '14) |
2015 | 21 | Michael Pierson | 3B | Appalachian State | Angels | Nashua ('14) |
2015 | 26 | Ben Libuda | LHP | Worcester State | Braves | Wachusett ('13) |
2015 | 27 | Saige Jenco | OF | Virginia Tech | Red Sox | Old Orchard Beach ('12) |
2015 | 28 | Steven Mangrum | 3B | Virginia Tech | Red Sox | Worcester ('15) |
2015 | 28 | Ron Rossomando | RHP | UCONN | Reds | Torrington ('15) |
2015 | 29 | Will Stillman | RHP | Wofford | Red Sox | Wachusett ('13) |
2015 | 30 | Gus Craig | OF | Columbia University | Mariners | Torrington Titans ('12) |
2015 | 32 | Lou Distasio | RHP | URI | Padres | Old Orchard Beach ('13) |
2015 | 33 | Jacob Stevens | RHP | Boston College | Phillies | Worcester ('15) |
2015 | 33 | Ryley MacEachern | RHP | Stony Brook | Marlins | North Shore ('13) |
2015 | 34 | Conor Biggio | OF | Notre Dame | Astros | North Shore ('13) |
2015 | 35 | Jordan Serena | SS | Columbia | Angels | Torrington ('12) |
2015 | 36 | Dylan Tice | 2B | Westchester University | Cardinals | Marthas Vineyard ('13) |
2015 | 37 | Donnie Cimino | 2B | Wesleyan | Cubs | Marthas Vineyard ('13) & Nashua ('14) |
2015 | 38 | Rayne Supple | RHP | Wake Forrest | Cubs | Bristol ('15) |
2015 | 38 | Liam Scafariello | OF | UCONN | Braves | Bristol ('15) |
2015 | 38 | Matt Morales | SS | Stetson | Nationals | Pittsfield ('15) |
2015 | 39 | Jeremy Pena | SS | University Of Maine | Braves | Torrington ('15) |
2015 | 39 | Mattingly Romanin | 2B | Chicago State | Blue Jays | Wachusett ('14) |
2015 | 39 | Dante Ricciardi | SS | Georgetown | Mariners | Worcester ('15) |
2015 | 39 | Billy Endris | OF | Florida Atlantic | Royals | Brockton ('15) |
2015 | 39 | Frank Crinella | 2B | Merrimack College | Orioles | Pittsfield ('13) |
2015 | 40 | Domenic Dorenzo | C | University of Oklahoma | Cubs | Marthas Vineyard ('15) |
2015 | 40 | Matty Foley | C | Rhode Island College | Marlins | Nashua ('15) |
2016 | 3 | Aaron Civale | P | Northeastern University | Indians | Worcester ('14) |
2016 | 4 | Thomas Hackimer | P | St. Johns University | Twins | Pittsfields ('13) |
2016 | 6 | Will Stillman | P | Wofford College | Padres | Wachussetts ('13) |
2016 | 12 | Timothy Viehoff | P | Southern New Hampshire University | Mariners | Nashua ('14) |
2016 |
17 | Zack Short | SS | Sacred Heart University | Padres | Brockton ('14) |
2016 | 21 | Max Kuhns | P | Santa Clara University | Mets | Old Orchard Beach ('14) |
2016 | 22 | Ian Strom | OF | UMASS Lowell | Mets | Worcester ('15) |
2016 | 22 | Brandon Bingel | P | Bryant University | Pirates | North Shore ('14) |
2016 | 23 | Manny Cruz | SS | Southern New Hampshire University | Reds | Nashua ('15) |
2016 | 24 | Saige Jenco | OF | Virginia Tech University | Dodgers | Old Orchard Beach ('12) |
2016 | 25 | Will Toffey | 3B | Vandervilt University | Orioles | Martha's Vineyard ('14) |
2016 | 26 | Robbie Coursel | P | Florida Atlantic University | Pirates | Brockton ('15) |
2016 | 27 | Paul Covelle | P | Franklin Pierce | Mariners | Brockton ('15) |
2016 | 27 | Patrick Ruotolo | P | UCONN | Giants | Seacoast ('13) |
2016 | 27 | Austin French | P | Brown University | Dodgers | Seacoast ('15) |
2016 | 30 | Jake Fishman | P | Union College | Blue Jays | Brockton ('14) |
2016 | 31 | CJ Picerni | C | New York University | Nationals | Old Orchard Beach ('13) |
2016 | 32 | Doug Willey | P | Arkansas University | Angels | Seacoast ('14) |
2016 | 34 | Luke Maglich | OF | University of Southern Florida | Phillies | Torrington ('13) |
2016 | 34 | Joe Cronin | 3B | Boston College | Twins | Wachussetts ('12) |
2016 | 34 | Jonathan Mulford | P | Adelphi University | Cardinals | Worcester ('15) |
2016 | 35 | Billy Endris | OF | Florida Atlantic University | Diamondbacks | Brockton ('15) |
2016 | 39 | Dante Baldelli | OF | Boston College | Phillies | Nashua ('16) |
2016 | 39 | Richard Facteau | 2B | Salem State University | Angels | Wachussetts, North SHore ('14) |
2016 |
Logan Fullmer | P | University of Maine | Angels | Worcester ('15) | |
2017 | 4 | Will Toffey | IF | Vanderbilt University | Athletics | Martha's Vineyard ('14) |
2017 | 6 | Will Montgomerie | P | University of Connecticut | Dodgers | Martha's Vineyard ('14) |
2017 | 8 | Austin Filiere | IF | Massachusetts Institute of Technology | Cubs | Brockton ('15) |
2017 | 11 | Drew Lugbauer | C | University of Michigan | Braves | Brockton ('14) |
2017 | 12 | Matt Brill | P | Appalachian State | Diamondbacks | Seacoast |
2017 | 13 | Erik Ostberg | C | University of Hartford | Rays | Nashua ('15) |
2017 | 16 | Ricky Surum | SS | University of Mount Olive | Yankees | Martha's Vineyard ('15) |
2017 | 16 | John Russell | P | University of Connecticut | Giants | Torrington ('15) |
2017 | 17 | Chris Hess | IF | University of Rhode Island | Yankees | Seacoast |
2017 | 18 | Dominic LoBrutto | P | Florida International University | Red Sox | Bristol ('15) |
2017 | 19 | Adam Stauffer | P | Coatesville (HS) | Orioles | Nashua |
2017 | 20 | Donovan Casey | OF/P | Boston College | Dodgers | Martha's Vineyard ('15) |
2017 | 20 | Brendan King | P | Holy Cross | Cubs | Brockton ('14) |
2017 | 21 | Paul Campbell | P | Clemson University | Rays | Martha's Vineyard |
2017 | 22 | Justin Morhardt | C | Bryan College | Braves | Torrington |
2017 | 22 | Johnny Adams | IF | Boston College | Mariners | Nashua ('13) |
2017 | 23 | Ben Bengtson | IF | University of Hartford | Pirates | Nashua ('15) |
2017 | 23 | Matt Morales | IF | Stetson University | Royals | Pittsfield |
2017 | 24 | Robbie Hitt | P | Quinnipiac University | Brewers | Torrington |
2017 | 24 | Pat Demarco | OF |
Winder-Barrow (HS) |
Yankees | Worcester |
2017 | 25 | Willy Yahn | IF | University of Connecticut | Orioles | Bristol ('15) |
2017 | 29 | Cade Cavalli | P/IF | Bixby (HS) | Braves | Pittsfield |
2017 | 31 | Ryan Costello | IF | Central Connecticut State University | Mariners | Bristol ('15) |
2017 | 32 | Matt Batten | IF | Quinnipiac University | Padres | Torrington |
2017 | 33 | Jacob Stevens | P | Boston College | Yankees | Worcester |
2017 | 35 | Jake Nelson | P | University of Pennsylvania | Tigers |
Nashua ('16) |
2017 | 35 | Drew Fischer | P | Amherst College | Pirates | Nashua ('16) |
2017 | 37 | Joshua Walker | P | University of New Haven | Mets | Worcester |
2017 | 39 | Kai Nelson | OF | Fieldston (HS) | Nationals | Martha's Vineyard |
2018 | 2 | Tim Cate | LHP | UConn | Washington | Bristol |
2018 | 3 | Jeremy Pena | SS | UMaine | Houston | Torrington |
2018 | 6 | Devlin Granberg | OF | Dallas Baptist | Boston | Brockton |
2018 | 8 | Austin Hansen | RHP | Oklahoma | Houston | Pittsfield |
2018 | 9 | Kevin Magee | LHP | St. Johns | Baltimore | Nashua |
2018 | 10 | Brett Langhorne | 3B | Carson - Newman | Atlanta | MV |
2018 | 12 | Ryne Ogren | SS/2B | Elon | Seattle | Wachusett |
2018 | 13 | Charlie McConnell | OF | Northeastern | Seattle | Nashua |
2018 | 13 | Rayne Supple | RHP | Wake Forest | Colorado | Bristol |
2018 | 14 | Bryce Tucker | LHP | UCF | San Franciso | Brockton |
2018 | 15 | Zach Shannon | RHP | Delta State | Arizona | MV |
2018 | 17 | Justin Garcia | RHP | Arkansas Little Rock | Arizona | MV |
2018 | 17 | Aldrich De Jongh | OF | Hillsborough CC | LA Dodgers | Brockton |
2018 | 18 | Jacob Rhinesmith | CF | Western Kentucky | Washington | MV |
2018 | 20 | Seth Pinkerton | RHP | Hartford | Minnesota | Nashua |
2018 | 21 | Nick Johnson | RHP | URI | Chicago White Sox | Torrington |
2018 | 21 | Jacob Stevens | RHP | Boston College | Arizona | Worcester |
2018 | 25 | Josh Smith | LHP | Grand Valley State | Texas | Brockton |
2018 | 26 | Brian Rapp | RHP | Boston College | Minnesota | MV |
2018 | 27 | Mickey Gasper | C/1B | Bryant | NY Yankees | Nashua |
2018 | 28 | Max Burt | 3B | Northeastern | NY Yankees | Nashua |
2018 | 30 | Giovanni Dingcong | 1B | St. Thomas Aquinas | Oakland A's | North Shore |
2018 | 30 | Colton Harlow | LHP | James Madison | Colorado | MV |
2018 | 31 | Alex Pantuso | RHP | Slippery Rock | Oakland A's | Brockton |
2018 | 32 | Dean Lockery | 2B | Central Conn. | Pittsburgh | Torrington |
2018 | 32 | Zach Scott | 2B | St.Leo's | Seattle | Bristol |
2018 | 33 | Joey Pena | SS | St. Thomas Aquinas | Oakland A's | North Shore |
2018 | 38 | Dan Metzdorf | LHP | Boston College | NY Yankees | North Shore |
Stay Connected